https://www.healthgrades.com/child-abuse-pediatrics-directory
State | Price |
---|---|
Alabama (6Results) | Michigan (38Results) |
Arizona (15Results) | Minnesota (16Results) |
Arkansas (3Results) | Mississippi (1Results) |
California (83Results) | Missouri (21Results) |
Colorado (13Results) | Montana (1Results) |
Connecticut (17Results) | Nebraska (2Results) |
Delaware (1Results) | Nevada (2Results) |
District Of Columbia (4Results) | New Hampshire (3Results) |
Florida (45Results) | New Jersey (20Results) |
Georgia (11Results) | New Mexico (2Results) |
Hawaii (1Results) | New York (42Results) |
Idaho (3Results) | North Carolina (27Results) |
Illinois (36Results) | Ohio (32Results) |
Indiana (9Results) | Oklahoma (10Results) |
Iowa (1Results) | Oregon (14Results) |
Kansas (4Results) | Pennsylvania (46Results) |
Kentucky (11Results) | Rhode Island (4Results) |
Louisiana (24Results) | South Carolina (16Results) |
Maryland (9Results) | South Dakota (3Results) |
Massachusetts (20Results) | Tennessee (20Results) |
Texas (50Results) | |
Utah (22Results) | |
Vermont (1Results) | |
Virginia (14Results) | |
Washington (19Results) | |
West Virginia (8Results) | |
Wisconsin (9Results) |